QAD Demand and Delivery

(Feb 2020)

Last checked

02/03/2025 04:58:53 AM

Uptime this month

98.72%

Avg. resp. time this month

1,680 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
02/06/2020 01:52:53 AM 02/06/2020 02:00:53 AM 8m
02/06/2020 02:21:53 AM 02/06/2020 02:22:53 AM 1m
02/06/2020 02:23:53 AM 02/06/2020 02:24:53 AM 1m
02/06/2020 02:26:53 AM 02/06/2020 05:18:53 AM 2h 52m
02/07/2020 01:53:53 AM 02/07/2020 02:04:53 AM 11m
02/07/2020 02:20:53 AM 02/07/2020 02:21:53 AM 1m
02/07/2020 02:22:53 AM 02/07/2020 02:24:53 AM 2m
02/07/2020 02:25:53 AM 02/07/2020 02:36:53 AM 11m
02/07/2020 02:37:53 AM 02/07/2020 03:15:53 AM 38m
02/11/2020 02:34:53 AM 02/11/2020 02:35:53 AM 1m
02/21/2020 02:29:53 AM 02/21/2020 02:30:53 AM 1m
02/22/2020 12:45:53 AM 02/22/2020 01:19:53 AM 34m
02/22/2020 02:40:53 AM 02/22/2020 02:41:53 AM 1m
02/22/2020 02:44:53 AM 02/22/2020 02:45:53 AM 1m
02/22/2020 03:01:53 AM 02/22/2020 03:03:53 AM 2m
02/22/2020 03:04:53 AM 02/22/2020 03:06:53 AM 2m
02/22/2020 04:48:53 AM 02/22/2020 04:49:53 AM 1m
02/22/2020 08:48:53 AM 02/22/2020 09:02:53 AM 14m
02/22/2020 12:23:53 PM 02/22/2020 12:26:53 PM 3m
02/22/2020 03:12:53 PM 02/22/2020 03:18:53 PM 6m
02/22/2020 08:35:53 PM 02/22/2020 08:59:53 PM 24m
02/22/2020 09:40:53 PM 02/22/2020 09:50:53 PM 10m
02/22/2020 10:30:53 PM 02/22/2020 11:14:53 PM 44m
02/23/2020 03:35:53 PM 02/23/2020 03:36:53 PM 1m
02/23/2020 03:54:53 PM 02/23/2020 03:55:53 PM 1m
02/23/2020 04:04:53 PM 02/23/2020 04:05:53 PM 1m
02/23/2020 04:08:53 PM 02/23/2020 04:34:53 PM 26m
02/23/2020 04:53:53 PM 02/23/2020 04:54:53 PM 1m
02/23/2020 05:01:53 PM 02/23/2020 05:04:53 PM 3m
02/23/2020 05:38:53 PM 02/23/2020 05:39:53 PM 1m
02/23/2020 06:02:53 PM 02/23/2020 06:52:53 PM 50m
02/23/2020 07:31:53 PM 02/23/2020 07:32:53 PM 1m
02/23/2020 07:35:53 PM 02/23/2020 07:36:53 PM 1m
02/23/2020 08:41:53 PM 02/23/2020 08:42:53 PM 1m
02/23/2020 08:52:53 PM 02/23/2020 08:53:53 PM 1m
02/23/2020 08:56:53 PM 02/23/2020 08:58:53 PM 2m
02/23/2020 08:59:53 PM 02/23/2020 09:34:53 PM 35m
02/23/2020 10:01:53 PM 02/23/2020 10:02:53 PM 1m
02/23/2020 10:13:53 PM 02/23/2020 10:14:53 PM 1m
02/23/2020 10:17:53 PM 02/23/2020 10:21:53 PM 4m
02/23/2020 10:22:53 PM 02/23/2020 10:33:53 PM 11m
02/23/2020 11:12:53 PM 02/23/2020 11:15:53 PM 3m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.